National telephone survey of 702 Iranians between Aug 30 and Sept. 7, 2010
The poll was conducted by telephone in Farsi, from a phone bank in Istanbul, among a representative national sample of Iranians. More than 85 percent of Iranians have telephones. The margin of sampling error was 3.7 percent.
You can vote on some of the IPI poll questions.
Iranians want nuclear weapons and reject proposed international deals to restrict the production of enriched uranium, but they are anxious about the international sanctions and isolation their country faces, a new poll has found.
Go to the link to see the results!
>>>Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
I am glad
by IranMilitaryForum.net on Wed Dec 15, 2010 09:00 PM PSTto see our onboard traitors, Zionists and Zionists fans have obviously been dumb founded by the results of this poll.
;-)