The IranianUnique Travel

 

email us

US Transcom
US Transcom

Shahin & Sepehr

Sehaty Foreign Exchange

Advertise with The Iranian

    News & Views

Iran ranks 7th in Asian games

   Gold  Silver  Bronze  Total
 1 CHINA  129  77  68  274
 2 S. KOREA 65    47  52  164
 3 JAPAN  52  61  68  181
 4 THAILAND  24  26 40 90
5 KAZAKHSTAN  24 24 30  78
 6 TAIWAN  19  17  41 77
 7 IRAN  10  11  13  34
 8 N. KOREA  7  14  12  33

Medal Breakdown for Iran in Asian Games:

   Gold  Silver  Bronze  Total
 ATHLETICS  0  1 1 2
 BOXING  0 1 1 2
 CYCLING  1 0 1 2
 FOOTBALL  1 0 0 1
 FENCING  0 0 1 1
 JUDO  0 1 3 4
 KARATEDO  1 3 0 4
 TAEKWONDO  1 1 3 5
 WEIGHTLIFTING  1 2 2 5
 WRESTLING  5 1 1 7
 WUSHU  0 1  0 1
 Total  10 11 13 34

Forwarded by Payman Arabshahi


Copyright © 1997 Abadan Publishing Co. All Rights Reserved. May not be duplicated or distributed in any form