Bloomberg: Iran’s central bank moved to avert a slide in the value of the rial as the U.S. and allies prepared for further sanctions that may include an oil embargo. The rial rose to 14,000 per dollar at currency exchange traders yesterday, from 17,800 on Jan. 2, after foreign currency was made available to the market, the state-run Fars News Agency reported, citing Mohammad Kashti-Aray, the director of the Gold and Jewelry Union of Iran >>>
Recently by Ghormeh Sabzi | Comments | Date |
---|---|---|
Majid Tavakoli: Prisoner of the day | 5 | Dec 02, 2012 |
Nasrin Sotoudeh: Prisoner of the day | 2 | Dec 01, 2012 |
Abdollah Momeni: Prisoner of the day | 2 | Nov 30, 2012 |
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
currency manipulation...
by hirre on Thu Jan 05, 2012 09:23 AM PSTcurrency manipulation...