Check out the work of Jonathan Harris and Iranian-American Sep Kamvar at the MoMA in NYC. Their project entitled I Want You To Want Me is part of the new Design and the Elastic Mind exhibit. If you can’t make it to New York, there’s a YouTube video above that demonstrates the project, which pulls in data from dating sites to create a visualization of human desire. Very awesome. WATCH VIDEO
>>>Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
Really awesome
by ramintork on Wed Apr 23, 2008 02:28 PM PDTI thought the designs were awesome. The ideas were very creative. Thanks for the posting.