In 2008, Israel's democracy ranked 38th out of 168 in the world by the Economist Democracy Index...well below countries like Uruguay, Korea, Chile and Estonia.
Israel is defined as a "flawed" democracy, but their Civil Liberties ranking puts them deep into the "Authoritarian" group of countries.
>>>
Full report here: //a330.g.akamai.net/7/330/25828/20081021185552/graphics.eiu.com/PDF/Democracy%20Index%202008.pdf
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
Wiki has updated
by Shah Ghollam on Sat Oct 24, 2009 08:32 PM PDTthe economist's report again ranked Israel as a "Flawed" Democracy"!
//en.wikipedia.org/wiki/Democracy_Index