"..
So it's perhaps no surprise that in Twitter's analysis of keywords, hashtags and phrases, the topic that came up most in 2009 was Iran.
On the company blog, Abdur Chowdhury, Twitter's chief scientist, wrote that #iranelection, Iran and Tehran finished in the top 21 of all trending topics, with #iranelection finishing first in the category of news, above swine flu..."
>>>Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
Detailed list
by IranFirst on Tue Dec 15, 2009 09:18 PM PST//www.sfgate.com/cgi-bin/blogs/techchron/deta...