9 out of 10 Americans view Iran military as a critical or important threat. Perceived threat of Iran military second to international terrorism. Younger Americans are less scared. Fear increases as the age group goes up. Source.
Recently by Ari Siletz | Comments | Date |
---|---|---|
چرا مصدق آسوده نمی خوابد. | 8 | Aug 17, 2012 |
This blog makes me a plagarist | 2 | Aug 16, 2012 |
Double standards outside the boxing ring | 6 | Aug 12, 2012 |
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
Mehrdad, you have a point
by Jaleho on Wed Feb 24, 2010 05:20 AM PST"The Gallup poll should have also asked to see how many could place Iran on the map? "
Some of those who were so scared of Iran prorbably got the wrong Iran ;-) Your correlation is evident here:
//www.youtube.com/watch?v=fJuNgBkloFE
There is no doubt in how
by Bavafa on Tue Feb 23, 2010 10:02 PM PSTThere is no doubt in how effective the main stream media in US is to shape peoples thinking. Heck there are still a good percentage of Americans that think Saddam was involved in 9/11.
The Gallup poll should have also asked to see how many could place Iran on the map?
Mehrdad