1. | Iran | Largest pistachio producer, output of 230,000 tons[53] | Agriculture | 2007 |
2. | Iran | Largest saffron producer, 93.7% of world’s total production[54] | Agriculture | 2009 |
3. | Iran | Largest caviar producer [55] | Agriculture | 2009 |
4. | Iran | Largest producer of berries[56] | Agriculture | 2007 |
5. | Iran | Largest producer of stone fruits[57] | Agriculture | 2007 |
6. | Iran | Largest producer of Berberis[58] | Agriculture | 2009 |
7. | Iran | Hottest surface temperature ever recorded, 70.7 °C (159 °F) recorded at Dasht-e Lut[59] | Climate | 2005 |
8. | Iran | Most number of people killed in a blizzard, 4000 people died in 1972 Iran blizzard | Climate | 1972 |
9. | Iran | Largest importer of wheat[60][61][62] | Consumption | 2009 |
10. | Iran | Highest rate of brain drain in the world | Demographics | 2003 |
11. | Iran | Highest ratio of female to male school enrollment[63], 1.22 female per male student | Education | 2005 |
12. | Iran | Location with the highest natural background radiation, annual dose of 260 mSv | Geography | 2010 |
13. | Iran | Most number of major earthquakes, 5.5+ Richter Magnitude[64] | Geology | 2010 |
14. | Iran | Most accurate calendar in use, Iranian calendar | Geophysics | 2010 |
15. | Iran | Highest annual prevalence of opiates use, 2.8% of population | Health | 1999 |
16. | Iran | Largest number of former national capitals, 31 former capital cities | History | 2010 |
17. | Iran | World’s oldest country, Established ~3200 BC | History | 2010 |
18. | Iran | Host to the world’s largest population of foreign refugees, Mostly Iraqi & Afghan refugees[65][66][67][68] | Humanitarian | 1999 |
19. | Iran | Largest producer of Turquoise[69][70] | Industry | 2010 |
20. | Iran | Largest reserves of Zinc[71][72][73] | Industry | 2010 |
21. | Iran | World’s largest producer and exporter of handmade carpets[74][75][76] | Industry | 2010 |
22. | Iran | World’s fastest growth rate in science and technology, 1000% increase of science & technology output in nine years[77][78][79] | Science | 2010 |
|
Source: http://en.wikipedia.org/wiki/List_of_statistically_superlative_countries
Sent by: Javad Fakharzadeh