Public concern is growing about China's increasing economic power, according to a new global poll conducted for BBC World Service. The survey was carried out by the international polling firm GlobeScan/PIPA among more than 28,000 people in 27 countries.
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
See Related blog
by Darius Kadivar on Sun Mar 27, 2011 11:16 PM PDTROYAL FORUM: China signs $7.5b deals with Juan Carlos' Spain
Related Blog:
China Still Tops number of executions according to Amnesty International and only followed second by Iran:
Amnesty International: Global death penalty trend falls
PAX AMERICANA: Hitchens VS Kondracke on Reality or Fantasy of American "Imperialism" (1991)