Headlines around the world have been abuzz since Tuesday about the precarious state of Iran's economy, after the market rate for the Islamic Republic's currency, the rial, dropped over 10 percent in less than a day to its lowest level ever against the dollar.
The catalyst behind the sudden drop in Iran's currency was a report by the semi-official Mehr News Agency, citing Iran's Ambassador in the Emirate of Abu Dhabi as saying that Tehran's Trade Promotion Organization would no longer allow registration for imports routed through Iran's third-largest trading partner, the United Arab
>>>Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
............
by yolanda on Mon Dec 26, 2011 11:06 AM PST.....the rial, dropped over 10 percent in less than a day to its lowest level ever against the dollar.