We all know who's in the lead on the medal tables, but what would happen if you looked at them by population size, or GDP, or even compared to the number of athletes in each team?
>>>Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
very interesting!
by Hafez for Beginners on Mon Aug 13, 2012 10:27 AM PDTThanks for this. Very interesting. Iran came 3rd in the "team size" category!