Please rate from 1 through 5
1: Very Poor
2: Poor
3: Average
4: Good
5: Very Good
-----------------------------------------------------------
Areas of performance:
1. Foreign Policy 1 2 3 4 5
2. Economy 1 2 3 4 5
3. Domestic Policy 1 2 3 4 5
4. Partisanship 1 2 3 4 5
5. Personality 1 2 3 4 5
6. Iran 1 2 3 4 5
7. Israel 1 2 3 4 5
8. Human Rights 1 2 3 4 5
9. Environment 1 2 3 4 5
10. Middle East 1 2 3 4 5
11. War 1 2 3 4 5
12. Overall 1 2 3 4 5
I will personally tabulate the results using statistical models and will announce the results.
Note: Please refrain from multiple posts.
Recently by capt_ayhab | Comments | Date |
---|---|---|
Grandeur of Kiani Crown. | 10 | May 07, 2010 |
Happy Mothers Day | - | May 07, 2010 |
Why Do I Think the Military Strike on Iran is Imminent! | 19 | May 06, 2010 |
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
1. Foreign Policy 5 2.
by Kablammad (not verified) on Wed Apr 29, 2009 10:00 AM PDT1. Foreign Policy 5
2. Economy 5
3. Domestic Policy 5
4. Partisanship 3 (this is a trick question, 5 means he is most partisan)
5. Personality 4
6. Iran 3
7. Israel 2
8. Human Rights 4
9. Environment 4
10. Middle East 2
11. War 2
12. Overall 4
OK
by Kaveh Nouraee on Wed Apr 29, 2009 09:58 AM PDT1) 2
2) 1 (and I'm being generous)
3) 1 (ties into the economy)
4) 2
5) 4 (he is charismatic)
6) 3 (haven't seen anything different)
7) 3 (haven't seen anything different there either)
8) 3 (sticking with the status quo)
9) 2
10) 3
11) 1
12) 1
My vote
by Bijan for BHO (not verified) on Wed Apr 29, 2009 09:30 AM PDTI say 4 for all of 'em!