Barack Obama has scored a clear win in the Democratic presidential primary in North Carolina, while Hillary Clinton has narrowly won the Indiana primary. Senator Obama won 56% of the vote in North Carolina, while Senator Clinton won 51% of the vote in Indiana.
>>>| Person | About | Day |
|---|---|---|
| نسرین ستوده: زندانی روز | Dec 04 | |
| Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
| Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
| احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
| Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
| Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
| گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
| Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
| محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
| Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
Time to change
by Abarmard on Wed May 07, 2008 08:09 AM PDTWarmongers and neocons of Zionist decent out (that includes Hillary). America in
Go Obama