Your salary has just shrunk by 18%!
Or you could say the rest of the world just got an 18% “Grand Bargain” on your services!
Expect, a fast and furious economic Storm to be heading towards you.
The U.S. currency has lost about 18 percent in the past year.
On the way an economic Big BANG - an “epic tragedy” ;
Carlyle group, Bear Stearns and much more exciting US economic collapse news and dollar meltdown
Come to think about it, there is not much US has to sale these days
except may be for GUNS and wars.
LOOK here where “The American Dream” & “Iraq War” meets reality:
Listen:
Recently by Bang Man | Comments | Date |
---|---|---|
The Best of Kalvoks | - | May 23, 2008 |
JEWISH HATE | 1 | May 10, 2008 |
LISTEN to what the media will not tell you | 4 | May 09, 2008 |
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
Euro reached $1.57 today....
by . (not verified) on Mon Mar 17, 2008 07:17 PM PDTThis is in contrast with $1.4 few months ago. Dollar is becoming RIAL. Goodbye to both. Do we see $2 per Euro before summer?