Interesting how diverse we really are. It's a pdf file with maps of major haplogroup distribution: the World and Europe for Y chromosome haplogroups, and the World for mitochondrial haplogroups.:
| Recently by Hamid Y. Javanbakht | Comments | Date |
|---|---|---|
| The International | - | Feb 20, 2009 |
| Putin's Historic Speech at Davos | - | Jan 30, 2009 |
| Person | About | Day |
|---|---|---|
| نسرین ستوده: زندانی روز | Dec 04 | |
| Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
| Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
| احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
| Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
| Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
| گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
| Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
| محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
| Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
....
by yolanda on Tue Oct 27, 2009 09:49 PM PDTHybrid vigor!
Thanks for the map!