Dear friends,
I want to fill you in on a recent technical problem.
We've been having difficulties in posting statistical tables that show the latest comments as well as hot features with most comments. They seem to be the source of slowing down the performance of the site and even at times grinding it to a halt.
We have temporarily disabled them until we find a solution. It is in the hands of our capable technical guys and I'm sure they will resolve it soon.
Ghorbane shoma
j
Recently by Jahanshah Javid | Comments | Date |
---|---|---|
Hooman Samani: The Kissinger | 4 | Aug 31, 2012 |
Eric Bakhtiari: San Francisco 49er | 6 | Aug 26, 2012 |
You can help | 16 | Aug 23, 2012 |
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
....
by yolanda on Sun Oct 11, 2009 07:23 PM PDTI hope the table-removal is only temporary 'cause I love the table , which helps me track my favorite bloggers and writers. Taking the statistical table out of IC is like taking cheese out of Cheese-burger! It is no fun at all! Thank you for your understanding!
Thank you in advance!!!!!!! The technical people are in my prayer!!!
yolanda