Current and future break down of wealth in the U.S.
% of wealth owned in 2007 in 2011 in 2030*
Top 1% 34% 37% 52%
Next 5% 17% 19% 23%
Next 14% 28% 22% 17%
* Projections by various U.S. economists
If above projections are correct, in less than 2 decades the top 1% will own over half the wealth in the U.S. and the top 20% will own 92% of wealth.
No one can predict the future accurately. But even if the 2011 data is within 10% of reality, in 2011 the top 20% controlled 68% (78%-10%) of the wealth in America.
I for one believe this trend will not result in something we can look forward to.
In case you question validity of the above data, I recommend using google for verification.
Recently by rbnfl | Comments | Date |
---|---|---|
Power of Crowd Funding for dental care professionals | 8 | Dec 03, 2012 |
Facebook shares on the rise, and for good reason. | - | Oct 24, 2012 |
U$D=34,000 Rials; what then? | - | Aug 24, 2012 |
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
The results
by rbnfl on Sun Aug 05, 2012 05:31 PM PDTwill not be something to look forward to.
The Data is accurate, the trend has been going on
by amirparvizforsecularmonarchy on Sat Aug 04, 2012 04:41 PM PDTsince the 70's, here is why. //iranian.com/main/blog/amirparvizforsecu...