This is your chance to go to Mars!
Fill in your information below and your name will be included with others on a microchip on the Mars Science Laboratory rover heading to Mars in 2011!
//marsparticipate.jpl.nasa.gov/msl/participate/sendyourname/
Interestingly, submissions from Iran are at the 8th place.
Recently by sobh | Comments | Date |
---|---|---|
NASA's 'Mohawk Guy' celebrates Curiosity | - | Aug 07, 2012 |
Iranian television mocks LA satellite channels | 1 | Jul 28, 2012 |
Green Seemorgh | - | Jul 28, 2012 |
Person | About | Day |
---|---|---|
نسرین ستوده: زندانی روز | Dec 04 | |
Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |
Very Interesting ...
by Iran Paidar on Fri Jun 04, 2010 12:45 PM PDTIt is very interesting that for once we see the name of Iran on a list closer to the top rather than to the bottom. Among almost 200 countries, Iran is the 8th country which more people have signed their name.
Does this tell us something about Iranians??? I am sure it does.
//marsparticipate.jpl.nasa.gov/msl/participate/sendyourname/worldmap/