Top countries over a longer period of time (January 2008 until October 10, 2010). The top few countries are the same. Comparing this to the numbers over the past month shows that visitors from India are not as high, historically and visitors from Iran have decreased.
Within the US, the most popular states are California, New York, Texas, Virginia, Florida, Washington, Massachusetts and Illinois.
Vistors from top 10 countries over the last month in order: USA, Canada, UK, Germany, Sweden, Australia, France, Netherlands, India and UAE. Iran is #23 with about 0.3% of visitors.
| Title | Date | Comments |
|---|---|---|
| Islamo Fascist Paedophiles in London. | Dec 01 | 87 |
| Forgotten Captive | Nov 27 | 61 |
| The New Iranian.com Is Ready! | Dec 05 | 39 |
| The Women of Camp Ashraf | Dec 01 | 35 |
| Persian parties are like Persian history! | Dec 03 | 34 |
| Person | About | Day |
|---|---|---|
| نسرین ستوده: زندانی روز | Dec 04 | |
| Saeed Malekpour: Prisoner of the day | Lawyer says death sentence suspended | Dec 03 |
| Majid Tavakoli: Prisoner of the day | Iterview with mother | Dec 02 |
| احسان نراقی: جامعه شناس و نویسنده ۱۳۰۵-۱۳۹۱ | Dec 02 | |
| Nasrin Sotoudeh: Prisoner of the day | 46 days on hunger strike | Dec 01 |
| Nasrin Sotoudeh: Graffiti | In Barcelona | Nov 30 |
| گوهر عشقی: مادر ستار بهشتی | Nov 30 | |
| Abdollah Momeni: Prisoner of the day | Activist denied leave and family visits for 1.5 years | Nov 30 |
| محمد کلالی: یکی از حمله کنندگان به سفارت ایران در برلین | Nov 29 | |
| Habibollah Golparipour: Prisoner of the day | Kurdish Activist on Death Row | Nov 28 |

